Dana Trotter's Hamptons Market Update

Sotheby's International Realty

Sales activity in the third quarter of 2020 in our market saw a dramatic increase year over year in all price points. Properly priced properties have regularly seen multiple parties vying for the top bid. Total dollar volume, average, and median sales price were all up throughout The Hamptons. Lease activity for this upcoming summer season exceeded all prior years.

Exclusive Sale Listings

462 Middle Line Highway, Bridgehampton | $8,995,000

The Stilin Residence | East Hampton Village | $6,000,000

154 Redwood Road, Sag Harbor Village | LAND | $5,650,000

12 Suffolk Street, Sag Harbor Village | $5,300,000

102 Halsey Lane, Water Mill | $5,250,000

176 Cove Hollow Road, East Hampton Village | $4,495,000

NEW LISTING | 24 Peter's Path, East Hampton | $3,250,000

319 Madison Street, Sag Harbor Village | $3,250,000

283 Wainscott Harbor Road, Sagaponack | $1,495,000

In Contract Exclusive Listings

IN CONTRACT | 81 Rose Way, Bridgehampton | $6,495,000

IN CONTRACT | 29 Peconic Avenue, Sag Harbor | $5,300,000

IN CONTRACT | 40 Wireless Road, East Hampton | $4,450,000

IN CONTRACT | 20 Grand Street, Sag Harbor Village | $3,995,000

IN CONTRACT | 393 Little Noyac Path, Water Mill | $2,850,000

IN CONTRACT | 160 Jermain Avenue, Sag Harbor Village | $1,675,000

IN CONTRACT | 27 Huckleberry Lane, East Hampton | $1,600,000

Dana Trotter & Associates
Associate Broker

[email protected]
631 379 3236 | DanaTrotter.com

Price
Living Space

WORK WITH DANA

Dana's portfolio includes high-end residential sales and rentals as well as investment and land opportunities. She has successfully negotiated hundreds of property contracts and continues to work vigorously for buyers and sellers alike.

Let's Connect
Follow Dana